Social Forestry
State Name: GUJARAT (24) District Name: JAMNAGAR (447)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 430 695957 355135 337135 166340 89 9 13
DHROL (4123) 43 58064 29802 28233 14010 8 0 0
JAMJODHPUR (4124) 152 212325 107544 103781 48420 31 6 3
JAMNAGAR (4125) 105 223416 114937 106845 56399 17 1 0
JODIYA (4126) 8 14121 7306 6815 3195 1 0 0
KALAVAD (4127) 45 63567 31801 30822 17664 7 0 0
LALPUR (4130) 77 124464 63745 60639 26652 25 2 10
 .