Social Forestry
State Name: ANDHRA PRADESH (28) District Name: ANANTAPUR (502)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 644 | 1676534 | 854197 | 811686 | 449088 | 67 | 7 | 639 |
ANANTAPUR (4689) | 29 | 133554 | 67162 | 66289 | 40964 | 1 | 0 | 0 |
ATMAKUR (4690) | 17 | 42424 | 21924 | 20430 | 11148 | 3 | 1 | 600 |
BELUGUPPA (4692) | 19 | 45124 | 22910 | 22164 | 13852 | 2 | 0 | 0 |
BOMMANAHAL (4693) | 19 | 58301 | 29628 | 28641 | 15616 | 0 | 0 | 0 |
BRAHMASAMUDRAM (4694) | 17 | 46938 | 23511 | 23061 | 11830 | 2 | 0 | 0 |
BUKKARAYASAMUDRAM (4696) | 21 | 67978 | 34715 | 33263 | 19414 | 1 | 0 | 0 |
D.HIREHAL (4699) | 20 | 48460 | 25169 | 23286 | 10915 | 5 | 1 | 0 |
GARLADINNE (4702) | 22 | 57655 | 29527 | 27677 | 16229 | 4 | 0 | 0 |
GOOTY (4703) | 27 | 41334 | 21436 | 19784 | 11378 | 0 | 0 | 0 |
Showing 1 to 10 of 32 entries