Social Forestry
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1016 | 1664514 | 817780 | 798422 | 463453 | 200 | 56 | 2066 |
BAIREDDIPALLE (4750) | 30 | 65703 | 33574 | 31999 | 17062 | 11 | 5 | 589 |
BANGARUPALEM (4751) | 49 | 106822 | 40621 | 39188 | 22252 | 9 | 1 | 5 |
CHITTOOR (4755) | 35 | 28287 | 14127 | 14060 | 8796 | 0 | 0 | 0 |
CHOWDEPALLE (4756) | 19 | 44466 | 21536 | 22930 | 12146 | 6 | 1 | 0 |
GANGADHARA NELLORE (4757) | 41 | 71116 | 36172 | 34918 | 19072 | 0 | 0 | 0 |
GANGAVARAM (4758) | 18 | 62242 | 31401 | 30838 | 16449 | 2 | 0 | 0 |
GUDIPALA (4759) | 39 | 43367 | 21095 | 22072 | 13289 | 4 | 1 | 2 |
GUDUPALLE (4760) | 52 | 56216 | 28352 | 27373 | 14929 | 4 | 0 | 0 |
IRALA (4762) | 32 | 52876 | 26429 | 26447 | 14439 | 9 | 0 | 0 |
Showing 1 to 10 of 32 entries