Social Forestry
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1016 1664514 817780 798422 463453 200 56 2066
BAIREDDIPALLE (4750) 30 65703 33574 31999 17062 11 5 589
BANGARUPALEM (4751) 49 106822 40621 39188 22252 9 1 5
CHITTOOR (4755) 35 28287 14127 14060 8796 0 0 0
CHOWDEPALLE (4756) 19 44466 21536 22930 12146 6 1 0
GANGADHARA NELLORE (4757) 41 71116 36172 34918 19072 0 0 0
GANGAVARAM (4758) 18 62242 31401 30838 16449 2 0 0
GUDIPALA (4759) 39 43367 21095 22072 13289 4 1 2
GUDUPALLE (4760) 52 56216 28352 27373 14929 4 0 0
IRALA (4762) 32 52876 26429 26447 14439 9 0 0
KARVETINAGAR (4767) 35 47750 23829 23921 11619 4 2 43
KUPPAM (4768) 69 131469 68685 61908 61405 30 28 1120
NAGARI (4773) 27 33725 16406 17219 10188 3 0 0
NINDRA (4776) 23 28191 13938 14250 8358 1 0 0
PALAMANER (4778) 17 32741 16292 16336 8459 4 0 0
PALASAMUDRAM (4779) 21 29239 15023 14211 7194 2 2 44
PEDDAPANJANI (4781) 27 60070 29803 30215 15485 12 5 0
PENUMURU (4783) 30 44701 22626 21955 11207 18 0 0
PULICHERLA H/O REDDIVARIPALLE (4786) 28 45486 23152 22223 13750 11 1 0
PUNGANUR (4787) 23 56173 27699 27474 15430 9 0 0
PUTHALAPATTU (4788) 28 44823 22440 22380 12608 2 0 0
RAMAKUPPAM (4791) 44 57599 28789 27773 14486 8 2 38
ROMPICHERLA (4794) 12 27093 13695 13378 7248 4 1 26
SANTHIPURAM HO ARIMUTHANAPALLE (4795) 68 71365 36289 34933 19390 14 6 47
SODAM (4797) 18 34806 17568 17129 9554 5 1 152
SOMALA (4798) 17 47148 23369 23577 12331 2 0 0
SRIRANGARAJAPURAM (4800) 42 39782 20241 19160 10608 3 0 0
THAVANAMPALLE (4802) 35 53750 26689 27061 15263 1 0 0
VEDURUKUPPAM (4809) 41 53847 27325 26185 13937 6 0 0
VENKATAGIRIKOTA (4810) 34 109303 47961 45930 24072 3 0 0
VIJAYAPURAM (4811) 29 35212 18073 17099 9721 5 0 0
YADAMARI (4812) 33 49146 24581 24280 12706 8 0 0
 .