Social Forestry
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 783 1381749 682811 663730 382646 61 6 0
ATLUR (4815) 17 24853 12533 12300 6683 2 0 0
BADVEL (4817) 21 51550 12159 11625 7263 1 0 0
B.KODUR (4816) 21 21722 11224 10393 6177 0 0 0
BRAHMAMGARIMATHAM. (4818) 20 44513 24004 20409 12788 0 0 0
CHAKRAYAPET (4819) 18 35651 18477 17124 9881 6 1 0
CHAPADU (4820) 30 48292 23610 24554 13773 2 1 0
CHENNUR (4821) 13 36704 18491 18213 11182 0 0 0
CHINTAKOMMA DINNE (4823) 20 34565 17088 16518 9653 1 0 0
DUVVUR (4825) 29 55148 28042 27073 14605 0 0 0
GOPAVARAM (4827) 8 19110 9216 8800 5589 2 0 0
JAMMALAMADUGU (4828) 21 32278 15483 16185 9754 1 1 0
KALASAPADU (4829) 27 34685 17352 17333 9904 4 0 0
KAMALAPURAM (4830) 25 32341 16570 15765 9069 0 0 0
KHAJIPET (4831) 23 64742 32901 31540 27394 1 0 0
KONDAPURAM (4833) 40 41654 20902 20743 11039 4 0 0
LINGALA (4835) 22 30301 15377 14829 7710 3 1 0
MUDDANUR (4836) 25 35546 17226 17310 10247 3 0 0
MYDUKUR (4837) 16 35284 17815 17469 9676 2 0 0
MYLAVARAM (4838) 33 41318 20583 20735 11802 0 0 0
PEDDAMUDIUM (4841) 28 32449 16197 16184 9182 0 0 0
PENDLIMARRI (4843) 29 53402 26964 25614 13337 3 0 0
PORUMAMILLA (4844) 33 57401 29259 28142 15635 4 0 0
PRODDATUR (4845) 20 104427 52664 51118 30426 1 0 0
PULIVENDLA (4846) 8 13118 6691 6427 3729 1 0 0
RAJUPALEM (4849) 19 34913 17107 17806 9013 0 0 0
SIDHOUT (4853) 22 37239 18441 18798 10053 4 1 0
SIMHADRIPURAM (4854) 25 36171 18316 17855 9394 6 1 0
SRI AVADUTHA KASINAYANA (4855) 26 30871 15926 14917 8641 0 0 0
THONDUR (4857) 18 23754 11910 11844 6783 1 0 0
VALLUR (4858) 23 28990 14943 13837 8122 0 0 0
VEERAPANAYANI PALLE (4860) 26 32319 16423 15819 9222 6 0 0
VEMPALLE (4861) 17 63711 32062 31639 14993 1 0 0
VEMULA (4862) 16 29097 14606 14490 8148 2 0 0
VONTIMITTA (4863) 24 36607 18483 17124 9500 0 0 0
YERRAGUNTLA (4864) 20 47023 23766 23198 12279 0 0 0
 .