Social Forestry
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 783 | 1381749 | 682811 | 663730 | 382646 | 61 | 6 | 0 |
ATLUR (4815) | 17 | 24853 | 12533 | 12300 | 6683 | 2 | 0 | 0 |
BADVEL (4817) | 21 | 51550 | 12159 | 11625 | 7263 | 1 | 0 | 0 |
B.KODUR (4816) | 21 | 21722 | 11224 | 10393 | 6177 | 0 | 0 | 0 |
BRAHMAMGARIMATHAM. (4818) | 20 | 44513 | 24004 | 20409 | 12788 | 0 | 0 | 0 |
CHAKRAYAPET (4819) | 18 | 35651 | 18477 | 17124 | 9881 | 6 | 1 | 0 |
CHAPADU (4820) | 30 | 48292 | 23610 | 24554 | 13773 | 2 | 1 | 0 |
CHENNUR (4821) | 13 | 36704 | 18491 | 18213 | 11182 | 0 | 0 | 0 |
CHINTAKOMMA DINNE (4823) | 20 | 34565 | 17088 | 16518 | 9653 | 1 | 0 | 0 |
DUVVUR (4825) | 29 | 55148 | 28042 | 27073 | 14605 | 0 | 0 | 0 |
Showing 1 to 10 of 36 entries