Social Forestry
State Name: ANDHRA PRADESH (28) District Name: EAST GODAVARI (505)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 321 | 1377156 | 661228 | 661223 | 420400 | 13 | 2 | 120 |
ANAPARTHY (4871) | 11 | 71037 | 35027 | 35290 | 25376 | 0 | 0 | 0 |
BICCAVOLU (4873) | 15 | 72639 | 36010 | 36629 | 22307 | 0 | 0 | 0 |
CHAGALLU (5713) | 13 | 66716 | 33013 | 33702 | 21707 | 0 | 0 | 0 |
DEVARAPALLE (5716) | 16 | 85488 | 42018 | 42783 | 24763 | 1 | 0 | 0 |
GOKAVARAM (4877) | 19 | 72358 | 36133 | 36225 | 23442 | 4 | 0 | 0 |
GOPALAPURAM (5721) | 20 | 116708 | 33337 | 33271 | 21598 | 1 | 1 | 20 |
KADIAM (4881) | 11 | 93224 | 46542 | 46682 | 27037 | 0 | 0 | 0 |
KORUKONDA (4888) | 23 | 86644 | 42593 | 43438 | 26295 | 0 | 0 | 0 |
KOVVUR (5727) | 17 | 68778 | 34176 | 34602 | 21437 | 0 | 0 | 0 |
Showing 1 to 10 of 19 entries