Social Forestry
State Name: ANDHRA PRADESH (28) District Name: GUNTUR (506)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 266 | 916071 | 453236 | 459436 | 272134 | 5 | 0 | 0 |
CHEBROLE (4930) | 15 | 74804 | 36841 | 37927 | 21491 | 0 | 0 | 0 |
DUGGIRALA (4934) | 19 | 63287 | 31581 | 31593 | 19343 | 0 | 0 | 0 |
GUNTUR (4937) | 11 | 35564 | 18175 | 17389 | 8986 | 0 | 0 | 0 |
KAKUMANU (4940) | 19 | 44264 | 23299 | 20965 | 13206 | 0 | 0 | 0 |
KOLLIPARA (4943) | 20 | 56835 | 28189 | 28626 | 20014 | 1 | 0 | 0 |
MANGALAGIRI (4948) | 3 | 5903 | 2828 | 3075 | 2266 | 0 | 0 | 0 |
MEDIKONDURU (4949) | 16 | 75248 | 36240 | 37800 | 16765 | 1 | 0 | 0 |
PEDAKAKANI (4957) | 12 | 79045 | 38890 | 40155 | 22872 | 0 | 0 | 0 |
PEDANANDIPADU (4959) | 17 | 42287 | 20716 | 21496 | 14463 | 0 | 0 | 0 |
Showing 1 to 10 of 17 entries