Social Forestry
State Name: ANDHRA PRADESH (28) District Name: KRISHNA (510)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 563 | 1264657 | 630597 | 630921 | 405757 | 14 | 2 | 5 |
AVANIGADDA (5101) | 10 | 41468 | 21544 | 19924 | 12651 | 1 | 1 | 5 |
BANTUMILLI (5102) | 24 | 47153 | 23542 | 23611 | 14179 | 0 | 0 | 0 |
BAPULAPADU (5103) | 33 | 85412 | 42636 | 42716 | 28455 | 2 | 0 | 0 |
CHALLAPALLI (5104) | 13 | 55570 | 27437 | 28133 | 17882 | 0 | 0 | 0 |
GANNAVARAM (5109) | 27 | 95723 | 46821 | 47957 | 31304 | 1 | 0 | 0 |
GHANTASALA (5110) | 25 | 40117 | 20158 | 19959 | 13257 | 1 | 0 | 0 |
GUDIVADA (5111) | 20 | 20448 | 10269 | 10179 | 6125 | 1 | 1 | 0 |
GUDLAVALLERU (5112) | 27 | 51754 | 25688 | 25996 | 16246 | 0 | 0 | 0 |
GUDURU (5113) | 27 | 49821 | 25013 | 24704 | 15657 | 0 | 0 | 0 |
Showing 1 to 10 of 26 entries