Social Forestry
State Name: ANDHRA PRADESH (28) District Name: KURNOOL (511)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 543 | 1751351 | 879289 | 844410 | 442771 | 35 | 4 | 10 |
ADONI (5149) | 46 | 141709 | 65584 | 62253 | 30616 | 5 | 0 | 0 |
ALUR (5151) | 20 | 62456 | 31823 | 30523 | 15084 | 0 | 0 | 0 |
ASPARI (5152) | 24 | 78311 | 40506 | 37780 | 18445 | 0 | 0 | 0 |
C.BELAGAL (5157) | 19 | 64053 | 32996 | 31057 | 16316 | 1 | 0 | 0 |
CHIPPAGIRI (5159) | 14 | 33442 | 16982 | 16460 | 9361 | 0 | 0 | 0 |
DEVANAKONDA (5160) | 28 | 91602 | 47208 | 43904 | 19196 | 1 | 1 | 0 |
GONEGANDLA (5164) | 20 | 76231 | 38562 | 37669 | 21016 | 0 | 0 | 0 |
GUDUR (5166) | 10 | 25037 | 12088 | 12006 | 9240 | 0 | 0 | 0 |
HALAHARVI (5167) | 24 | 43640 | 21944 | 21695 | 10716 | 4 | 0 | 0 |
Showing 1 to 10 of 26 entries