Social Forestry
State Name: ANDHRA PRADESH (28) District Name: SPSR NELLORE (515)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 870 1765106 885967 871750 480111 104 12 869
ALLUR (5372) 12 29383 14445 12600 8104 0 0 0
ANANTHASAGARAM (5373) 27 46770 23731 22969 10887 3 0 0
ANUMASAMUDRAMPETA (5374) 23 35480 17908 17572 9664 5 2 3
ATMAKUR (5375) 26 32068 16337 15566 9110 4 0 0
BOGOLE (5377) 18 70194 35223 34936 14718 2 0 0
BUTCHIREDDIPALEM (5378) 15 43037 21601 21436 12831 1 0 0
CHEJERLA (5379) 27 35762 18296 17466 10181 4 1 200
DAGADARTHI (5382) 24 39163 20100 19063 10936 4 1 0
DUTTALUR (5385) 18 28276 14272 14004 7908 5 1 0
GUDLURU (5467) 25 48055 24462 23593 12426 2 0 0
INDUKURPET (5387) 21 58320 28890 29430 19262 0 0 0
JALADANKI (5388) 18 49728 24981 24747 12909 2 0 0
KALIGIRI (5389) 26 46311 23338 22882 12033 0 0 0
KALUVOYA (5390) 24 49691 24653 24316 13253 2 0 0
KANDUKUR (5471) 22 38526 19514 19002 12177 1 0 0
KAVALI (5391) 17 54333 27382 26901 16338 7 1 245
KODAVALUR (5392) 26 53368 25957 27411 14577 1 0 0
KONDAPURAM (5393) 29 39957 20433 19473 10671 3 0 0
KOVUR (5395) 10 76891 38502 38389 21661 0 0 0
LINGASAMUDRAM (5480) 23 41729 20848 20881 10579 5 0 0
MANUBOLU (5396) 24 38924 20071 18853 11287 4 0 0
MARRIPADU (5397) 27 49167 24976 24191 11949 1 0 0
MUTHUKUR (5398) 22 60345 30548 29115 18001 3 1 0
NELLORE RURAL (5400) 21 40949 20742 20202 12570 2 0 0
PODALAKUR (5403) 39 70706 35388 35228 20325 14 0 0
RAPUR (5404) 42 51202 25073 24881 14239 6 1 12
SANGAM (5405) 22 45559 22663 22866 13355 2 0 0
SEETHARAMAPURAM (5406) 23 26233 13392 12761 6873 4 0 0
SYDAPURAM (5408) 41 45780 22794 22942 13219 4 2 35
THOTAPALLIGUDUR (5410) 25 53603 26659 26944 16454 0 0 0
UDAYAGIRI (5411) 23 71058 34645 36413 9261 2 1 250
ULAVAPADU (5503) 13 54224 27146 27078 15249 0 0 0
VARIKUNTAPADU (5413) 33 37557 19129 18428 8984 3 0 0
VENKATACHALAM (5414) 28 66086 32941 33139 19304 5 0 0
VIDAVALUR (5416) 15 49061 25079 23962 15294 0 0 0
VINJAMUR (5417) 15 43092 22123 20966 10976 3 1 124
VOLETIVARI PALEM (5506) 26 44518 21725 21144 12546 0 0 0
 .