Social Forestry
State Name: ANDHRA PRADESH (28) District Name: PRAKASAM (517)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1018 | 1896379 | 963560 | 928329 | 537839 | 75 | 10 | 82 |
ARDHAVEEDU (5455) | 18 | 36808 | 19111 | 17697 | 11297 | 2 | 1 | 0 |
BESTAVARIPETA (5457) | 26 | 52854 | 26821 | 25733 | 16641 | 5 | 1 | 25 |
CHANDRA SEKHARA PURAM (5458) | 40 | 45172 | 23500 | 21662 | 11716 | 5 | 2 | 0 |
CHIMAKURTHI (5459) | 27 | 49951 | 25578 | 24372 | 14243 | 2 | 0 | 0 |
CUMBUM (5462) | 19 | 50416 | 25047 | 25302 | 15177 | 1 | 0 | 0 |
DARSI (5463) | 42 | 54558 | 28000 | 26242 | 14828 | 0 | 0 | 0 |
DONAKONDA (5464) | 30 | 50618 | 25924 | 24684 | 14021 | 1 | 0 | 0 |
DORNALA (5465) | 26 | 49771 | 25035 | 24736 | 14366 | 9 | 0 | 0 |
GIDDALURU (5466) | 24 | 52234 | 26978 | 25256 | 15469 | 2 | 2 | 34 |
Showing 1 to 10 of 39 entries