Social Forestry
State Name: HARYANA (6) District Name: FARIDABAD (60)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 129 | 497435 | 236661 | 203174 | 79767 | 17 | 6 | 76 |
BALLABGARH (463) | 49 | 213555 | 91734 | 76497 | 38001 | 5 | 1 | 0 |
FARIDABAD (464) | 39 | 125432 | 64064 | 54079 | 17781 | 7 | 3 | 66 |
TIGAON (7093) | 41 | 158448 | 80863 | 72598 | 23985 | 5 | 2 | 10 |
Showing 1 to 4 of 4 entries