Social Forestry
State Name: HARYANA (6) District Name: KAITHAL (66)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 313 | 1078265 | 541610 | 487834 | 206231 | 9 | 2 | 120 |
DHAND (7097) | 27 | 106189 | 56020 | 49350 | 22730 | 1 | 0 | 0 |
GUHLA (505) | 85 | 124585 | 63221 | 58329 | 35561 | 2 | 0 | 0 |
KAITHAL (506) | 68 | 334694 | 154330 | 138706 | 54648 | 1 | 0 | 0 |
KALAYAT (507) | 30 | 137462 | 70281 | 64966 | 26308 | 1 | 0 | 0 |
PUNDRI (508) | 27 | 162267 | 85908 | 75468 | 27717 | 4 | 2 | 120 |
RAJOUND (509) | 26 | 125968 | 66905 | 59063 | 22975 | 0 | 0 | 0 |
SIWAN (510) | 50 | 87100 | 44945 | 41952 | 16292 | 0 | 0 | 0 |
Showing 1 to 8 of 8 entries