Social Forestry
State Name: ANDHRA PRADESH (28) District Name: PARVATHIPURAM MANYAM (743)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 999 871645 429949 436854 234966 111 29 2552
BALIJIPETA (5624) 39 76454 38230 38190 21047 1 0 0
BHAMINI (5544) 32 58183 29013 29166 13812 7 3 27
GARUGUBILLI (5634) 34 47704 24712 22992 12376 1 0 0
GUMMALAKSHMIPURAM (5635) 125 48100 23072 24701 12606 24 10 497
JIYYAMMAVALASA (5638) 61 53410 26684 26626 15448 4 0 0
KOMARADA (5639) 101 60402 29754 30118 15288 18 2 301
KURUPAM (5641) 96 52954 26055 26886 13693 9 1 80
MAKKUVA (5643) 54 53048 26824 25998 14570 3 0 0
PACHIPENTA (5647) 59 53451 25818 27415 13502 15 2 170
PALAKONDA (5562) 43 50988 24929 25655 13718 1 0 0
PARVATHIPURAM (5648) 51 66424 32193 33408 19646 5 1 0
SALUR (5651) 89 60294 28796 29584 17160 4 0 0
SEETHAMPETA (5574) 123 62558 30401 32109 16948 17 9 1274
SEETHANAGARAM (5652) 46 59586 29772 29614 16466 0 0 0
VEERAGHATTAM (5580) 46 68089 33696 34392 18686 2 1 203
 .