Water & Environmental Sanitation
State Name: JAMMU AND KASHMIR (1) District Name: PULWAMA (11)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 324 533544 275641 257665 92720 241 154 90 223 1 6 265 31 21 115 262 66531 366 22 175 66 9 4224
Aripal (6898) 17 33678 18085 15590 5705 13 12 1 17 0 1 14 2 0 6 17 4920 27 0 7 1 0 56
Awantipora (6895) 32 55278 28524 26730 10004 26 17 19 27 0 0 28 3 1 18 25 6456 58 0 18 9 2 570
Dadsara (6899) 17 40616 22416 18200 6589 15 10 8 15 0 0 16 1 0 6 14 5114 19 1 9 5 0 759
ICHEGOZA (7088) 12 27258 14278 12977 4481 8 3 3 7 0 0 8 3 1 2 7 3591 22 1 0 0 0 451
KAKAPORA (106) 46 61944 31462 30482 10476 32 13 0 33 1 1 37 0 7 15 35 8191 32 6 28 16 2 33
Litter (6897) 34 44121 22403 21713 8116 19 13 0 20 0 0 26 4 4 8 33 6382 41 0 20 2 0 0
Newa (6896) 33 46727 23667 23058 7370 18 16 0 10 0 1 26 2 4 21 20 4399 31 0 23 14 3 1004
PAMPORE (108) 25 52822 27209 25612 8697 22 17 37 21 0 2 20 2 1 12 23 7612 50 8 24 9 1 377
PULWAMA (109) 49 74678 38102 36536 14653 39 22 9 28 0 0 42 7 0 14 40 7809 30 3 25 8 0 104
Shadimarg (6900) 31 46393 23874 22519 7247 27 12 2 24 0 0 27 3 1 2 22 5681 23 0 10 0 0 786
TRAL (111) 28 50029 25621 24248 9382 22 19 11 21 0 1 21 4 2 11 26 6376 33 3 11 2 1 84
 .