Water
& Environmental Sanitation
State Name: ODISHA (21) District Name: BALANGIR (345)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1782 | 1689295 | 826733 | 794958 | 428302 | 664 | 603 | 9279 | 604 | 49 | 89 | 399 | 178 | 1067 | 505 | 718 | 121246 | 1406 | 326 | 217 | 172 | 75 | 76941 |
AGALPUR (3284) | 108 | 102799 | 52188 | 50412 | 29216 | 42 | 31 | 70 | 35 | 12 | 4 | 15 | 8 | 69 | 23 | 63 | 8198 | 170 | 38 | 11 | 9 | 4 | 3666 |
BALANGIR (3285) | 125 | 105054 | 52952 | 52098 | 27689 | 40 | 55 | 133 | 52 | 0 | 4 | 50 | 14 | 57 | 44 | 46 | 8410 | 45 | 6 | 22 | 19 | 8 | 3780 |
BANGOMUNDA (3286) | 132 | 133956 | 66056 | 63799 | 34831 | 56 | 29 | 931 | 44 | 0 | 6 | 8 | 6 | 112 | 51 | 38 | 11800 | 117 | 61 | 16 | 10 | 7 | 6987 |
BELPARA (3287) | 120 | 131938 | 66498 | 65278 | 34215 | 26 | 40 | 519 | 35 | 6 | 1 | 17 | 15 | 81 | 59 | 33 | 6843 | 16 | 4 | 19 | 14 | 7 | 7582 |
DEOGAON (3288) | 129 | 100007 | 49633 | 49181 | 29683 | 48 | 70 | 193 | 65 | 3 | 17 | 18 | 4 | 87 | 30 | 60 | 10882 | 155 | 9 | 24 | 16 | 6 | 3436 |
GUDVELLA (3289) | 87 | 53984 | 26669 | 26213 | 15805 | 28 | 27 | 343 | 11 | 8 | 0 | 20 | 17 | 42 | 17 | 17 | 6619 | 188 | 32 | 8 | 7 | 7 | 1992 |
KHAPRAKHOL (3290) | 134 | 123766 | 61520 | 61200 | 30133 | 67 | 63 | 59 | 68 | 1 | 2 | 24 | 14 | 93 | 66 | 92 | 6023 | 45 | 13 | 45 | 44 | 9 | 3287 |
LOISINGA (3291) | 108 | 142426 | 48584 | 46045 | 24456 | 43 | 30 | 645 | 24 | 2 | 10 | 21 | 13 | 62 | 12 | 35 | 8300 | 91 | 41 | 13 | 10 | 3 | 4793 |
MURIBAHAL (3292) | 161 | 135822 | 68156 | 65160 | 39467 | 39 | 58 | 2606 | 41 | 2 | 5 | 6 | 12 | 136 | 24 | 37 | 5919 | 200 | 19 | 16 | 11 | 8 | 9003 |
Showing 1 to 10 of 15 entries