Water
& Environmental Sanitation
State Name: ODISHA (21) District Name: CUTTACK (350)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 2143 | 2293460 | 1159659 | 1066302 | 509924 | 678 | 847 | 2796 | 902 | 88 | 161 | 321 | 189 | 1384 | 625 | 811 | 130716 | 1208 | 174 | 237 | 173 | 88 | 77637 |
ATHAGAD (3332) | 265 | 168067 | 85207 | 80956 | 37369 | 66 | 117 | 920 | 76 | 13 | 11 | 28 | 14 | 199 | 37 | 50 | 8861 | 196 | 1 | 11 | 9 | 6 | 7362 |
BADAMBA (3333) | 144 | 159415 | 82157 | 75685 | 38566 | 45 | 90 | 127 | 28 | 2 | 12 | 21 | 25 | 84 | 27 | 63 | 11498 | 48 | 14 | 4 | 3 | 1 | 4923 |
BANKI (3334) | 141 | 165157 | 84073 | 69320 | 28472 | 58 | 60 | 389 | 59 | 12 | 27 | 15 | 3 | 84 | 49 | 51 | 12720 | 148 | 61 | 11 | 9 | 5 | 7162 |
BANKI- DAMPARA (3335) | 49 | 106570 | 56812 | 49562 | 34284 | 28 | 27 | 24 | 19 | 1 | 15 | 5 | 2 | 26 | 13 | 10 | 5178 | 50 | 11 | 14 | 13 | 7 | 3284 |
BARANGA (3336) | 79 | 107912 | 54272 | 50288 | 21356 | 48 | 39 | 11 | 59 | 6 | 6 | 17 | 1 | 49 | 40 | 48 | 11377 | 38 | 20 | 1 | 1 | 0 | 768 |
CUTTACKSADAR (3337) | 124 | 181121 | 85780 | 82721 | 38595 | 46 | 90 | 14 | 55 | 3 | 19 | 15 | 8 | 79 | 56 | 54 | 13998 | 39 | 4 | 12 | 9 | 4 | 4927 |
KANTAPADA (3338) | 91 | 108573 | 47694 | 45542 | 21589 | 38 | 48 | 15 | 38 | 3 | 5 | 19 | 11 | 53 | 36 | 27 | 10773 | 65 | 8 | 6 | 1 | 0 | 3752 |
MAHANGA (3339) | 198 | 214087 | 108369 | 98821 | 48373 | 21 | 50 | 528 | 70 | 3 | 15 | 5 | 28 | 147 | 55 | 86 | 6872 | 132 | 34 | 26 | 16 | 12 | 5159 |
NARASINGHPUR (3340) | 281 | 194313 | 102503 | 89998 | 41749 | 77 | 69 | 211 | 148 | 10 | 18 | 74 | 41 | 138 | 89 | 134 | 16542 | 95 | 3 | 47 | 35 | 3 | 10205 |
Showing 1 to 10 of 15 entries