Water & Environmental Sanitation
State Name: GUJARAT (24) District Name: KHEDA (450)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 573 1765867 904596 835864 400222 364 237 2008 400 432 35 37 25 44 386 417 200072 1361 267 354 238 96 23873
GALTESHWAR (7128) 34 139074 73270 65400 28253 21 8 15 27 32 1 0 1 0 25 32 14472 56 3 25 10 2 1322
KAPADVANJ (4157) 123 293076 144457 137771 64744 60 35 445 79 100 4 4 0 15 69 76 23735 222 20 67 45 30 4693
KATHLAL (4158) 66 212840 108122 102996 50636 40 41 305 48 32 18 11 2 3 47 60 18484 138 71 36 34 24 1680
KHEDA (4159) 40 105231 53451 50774 28381 39 14 90 35 40 0 0 0 0 34 39 24695 39 24 35 16 5 16
MAHUDHA (4160) 45 124352 64876 58047 26072 36 25 86 37 45 0 0 0 0 41 44 15331 376 1 37 34 0 133
MATAR (4161) 49 166595 85348 72474 37110 24 19 327 28 32 2 8 2 5 22 25 16124 154 33 19 14 4 2309
MEHMEDABAD (4162) 73 240552 124928 115078 64110 49 29 111 49 48 8 4 2 11 45 47 44136 71 9 46 25 7 11042
NADIAD (4163) 50 215585 111410 104064 46326 47 41 251 39 21 0 6 15 8 36 27 18037 137 35 33 16 9 1011
THASRA (4164) 71 184255 95156 88531 35952 29 9 331 38 63 1 2 3 2 46 47 10936 150 67 36 35 12 1327
VASO (7131) 22 84307 43578 40729 18638 19 16 47 20 19 1 2 0 0 21 20 14122 18 4 20 9 3 340
 .