Water & Environmental Sanitation
State Name: KERALA (32) District Name: THIRUVANANTHAPURAM (565)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 104 2415156 1157426 1234210 732506 88 50 2365 76 37 61 4 1 1 75 97 369508 181 47 82 71 7 80
ATHIYANNOOR (6069) 5 163062 82147 80915 45891 5 4 130 4 4 1 0 0 0 5 4 29919 10 0 5 5 1 0
CHIRAYINKEEZHU (6070) 12 168106 81129 86977 47747 9 4 598 6 7 5 0 0 0 12 8 20568 8 3 10 8 1 16
KILIMANOOR (6072) 12 235655 112079 123576 79945 11 7 561 10 1 11 0 0 0 7 12 30115 16 2 6 5 1 0
NEDUMANGAD (6073) 9 221881 101724 105946 67590 6 1 76 6 2 7 0 0 0 4 9 32950 12 1 9 9 0 0
NEMOM (6074) 7 301314 149204 152110 92867 7 6 328 7 4 3 0 0 0 7 7 58053 23 0 7 7 0 0
PARASSALA (6075) 7 222509 108590 113919 60217 7 5 35 7 4 3 0 0 0 6 6 38183 11 2 7 6 1 54
PERUMKADAVILA (6076) 13 248441 119095 129306 69750 13 4 42 4 8 5 0 0 0 4 13 24409 41 30 8 7 1 0
POTHENCODE (6071) 11 196302 87124 100590 54683 3 5 200 10 0 10 0 0 1 7 11 30232 11 2 10 6 0 10
VAMANAPURAM (6078) 11 233543 109924 123619 82199 10 9 250 10 1 6 4 0 0 8 11 39649 15 0 4 2 1 0
VARKALA (6079) 7 184528 90876 93651 50921 7 1 67 3 0 6 0 1 0 7 7 17448 9 0 7 7 0 0
VELLANAD (6080) 10 239815 115534 123601 80696 10 4 78 9 6 4 0 0 0 8 9 47982 25 7 9 9 1 0
 .