Welfare Of The Weaker Sections
State Name: BIHAR (10) District Name: AURANGABAD (189)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 1850 2829046 1443239 1252543 925178 15024 89214 14543 34018
AURANGABAD (1633) 164 202890 109407 91464 47493 1008 4373 1553 1419
BARUN (1634) 199 209686 107792 92291 45894 1615 9622 1590 3344
DAUDNAGAR (1635) 63 180808 94101 80074 48969 1285 7924 1845 2261
DEO (1636) 123 212928 111634 100261 53700 802 5050 891 2025
GOH (1637) 176 261358 135512 117756 70561 1801 11558 1937 3789
HASPURA (1638) 73 212829 88938 99090 99657 1235 4055 1175 2662
KUTUMBA (1639) 229 208182 110166 92493 71490 533 8445 651 4090
MADANPUR (1640) 124 280173 147022 126753 109644 1750 7164 1140 3398
NABINAGAR (1641) 331 408797 201943 171111 148213 1473 5987 574 3908
OBRA (1642) 152 307527 153144 124852 116686 1450 13532 1269 3752
RAFIGANJ (1643) 216 343868 183580 156398 112871 2072 11504 1918 3370
 .