Welfare Of The Weaker Sections
State Name: ASSAM (18) District Name: NAGAON (297)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 995 2218074 1065822 1038086 449820 18510 83207 8314 28840
BAJIAGAON (2656) 68 130369 65901 64013 28813 582 3757 229 1625
BARHAMPUR (2657) 74 84982 41758 42690 22544 953 3495 216 1640
BATADRAVA (2658) 43 177816 91565 78876 33168 2514 5833 629 2459
DOLONGGHAT (2661) 25 45881 22801 23080 12896 237 3272 120 855
JURIA (2663) 77 366454 164283 165105 59395 3692 14331 1107 3417
KALIABOR (2664) 128 113825 54188 52061 29247 346 6569 269 1487
KAPILI PT.I (2665) 19 33082 16319 16751 7353 573 2088 63 241
KATHIATOLI (2666) 152 311191 143161 142474 68909 2473 6611 668 3468
KHAGARIJAN (2667) 38 146383 72111 73218 30124 2514 6120 550 1589
LAOKHOWA (2668) 38 122873 60238 50595 24270 1188 8523 358 1996
MOIRABARI PART (2670) 22 97648 47323 43191 13876 154 2921 189 1513
PACHIM KALIABOR (2671) 96 114820 56821 57742 22184 1486 2717 571 1224
PAKHIMORIA (2672) 45 74526 28682 36024 22133 978 3344 2154 1508
RAHA (2673) 128 198453 101032 96496 39975 418 8138 454 2942
RUPAHI (2674) 42 199771 99639 95770 34933 402 5488 737 2876
 .