Welfare Of The Weaker Sections
State Name: HARYANA (6) District Name: ROHTAK (73)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 146 713707 373929 317886 141158 6697 77275 13522 26060
KALANAUR (541) 25 113091 53011 45525 18924 1192 9233 1421 2773
LAKHAN MAJRA (542) 14 67085 35378 30873 14128 449 6604 772 4008
MAHAM (543) 36 218001 117465 99063 45942 886 20119 7837 7562
ROHTAK (544) 50 216837 116915 98932 41068 3889 27735 2234 7264
SAMPLA (545) 21 98693 51160 43493 21096 281 13584 1258 4453
 .